January 2023 Dashboard

Jan First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 330 46 38 $3,740,000 $2,007,571 54% $235,000 $163,502 70% $0 70% $6,084
Schottelkorb 38 7 0 $440,000 $130,154 30% $27,500 $58,511 213% $0 213% $3,425
Andersen 29 5 0 $440,000 $85,000 19% $27,500 $30,449 111% $0 111% $2,931
Kotsimbos 32 7 0 $440,000 $656,591 149% $27,500 $16,881 61% $0 61% $20,518
Garcia 31 5 0 $440,000 $300,019 68% $27,500 $11,470 42% $0 42% $9,678
Osuna 39 1 0 $220,000 $0 0% $15,000 $3,281 22% $0 22% $0
Guerra 41 3 17 $440,000 $202,881 46% $27,500 $5,403 20% $0 20% $4,948
DeOcampo 31 6 0 $440,000 $100,238 23% $27,500 $1,529 6% $0 6% $3,233
Hudson 1 0 0 $0 $125,238 0% $0 $23,578 0% $0 0% $125,238
Bassett 12 0 21 $0 $407,450 0% $0 $15,550 0% $0 0% $33,954
Andruska 40 5 0 $440,000 $0 0% $27,500 $0 0% $0 0% $0
Stanley 36 7 0 $440,000 $0 0% $27,500 ($3,150) -11% $0 -11% $0
Schauer 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Peak East 167 19 108 $3,960,000 $2,811,840 71% $247,500 $193,378 78% $16,500 85% $16,837
White 54 1 0 $440,000 $240,223 55% $27,500 $46,192 168% $8,250 198% $4,449
Congdon 15 5 6 $440,000 $290,000 66% $27,500 $38,661 141% $0 141% $19,333
Williams 24 1 4 $440,000 $938,765 213% $27,500 $38,112 139% $0 139% $39,115
Simpson 12 1 0 $440,000 $248,726 57% $27,500 $21,055 77% $8,250 107% $20,727
Hepburn 4 0 0 $440,000 $277,020 63% $27,500 $17,628 64% $0 64% $69,255
Schwesinger 20 1 0 $440,000 $50,000 11% $27,500 $16,218 59% $0 59% $2,500
Gacesa 19 7 0 $440,000 $197,068 45% $27,500 $11,071 40% $0 40% $10,372
Hill 15 3 44 $440,000 $314,507 71% $27,500 $4,441 16% $0 16% $20,967
McClain 4 0 54 $440,000 $255,531 58% $27,500 $0 0% $0 0% $63,883
Totals 497 65 146 $7,700,000 $4,819,412 63% $482,500 $356,880 74% $16,500 77% $9,697
2/1/23 13:19